Current status of managers’ shareholdings in Kemira shares:
Board of Directors
Manager | Position | Security | Ownership |
Kähkönen Matti | Chair of the Board | Share | 20,834 |
Paasikivi Annika | Vice Chair of the Board | Share | 5,722 |
Sejersgård Fanø Tina | Member of the Board | Share | 4,013 |
Fuhrmann Werner | Member of the Board | Share | 6,893 |
Lappalainen Timo | Member of the Board | Share | 17,932 |
Pullola Kristian | Member of the Board | Share | 5,582 |
Staffas Mikael |
Member of the Board | Share | 2,333 |
Management Board
Manager | Position | Security | Ownership |
Salminen Antti | President & CEO | Share | 99, 166 |
Castrén Petri | Member of the Management Board | Share | 68,140 |
Eronen Harri | Member of the Management Board | Share | 13,335 |
Hildebrandt Linus | Member of the Management Board | Share | 0 |
Pixton Matthew | Member of the Management Board | Share | 48,432 |
Pohjolainen-Hiltunen Tuija |
Member of the Management Board | Share | 24,559 |
Puputti Esa-Matti | Member of the Management Board | Share | 45,231 |
Salonen Eeva | Member of the Management Board | Share | 86,820 |
Hakkila Jukka | Other person discharging managerial responsibilities | Share | 118,087 |
Transaction history in the last 12 months
Board of Directors
Date | Manager | Ownership | Security | Transaction | Change +/- |
06/05/2024 | Kähkönen Matti | Own | Share | Remuneration | +2,323 |
06/05/2024 | Paasikivi Annika | Own | Share | Remuneration | +1,301 |
06/05/2024 | Sejersgård Fanø Tina | Own | Share | Remuneration | +1,003 |
06/05/2024 | Fuhrmann Werner | Own | Share | Remuneration | +1,003 |
06/05/2024 | Lappalainen Timo | Own | Share | Remuneration | +1,003 |
06/05/2024 | Pullola Kristian | Own | Share | Remuneration | +1,301 |
06/05/2024 | Staffas Mikael | Own | Share | Remuneration | +1,003 |
Management Board
Date | Manager | Ownership | Security | Transaction | Change +/- |
14/06/2024 | Esa-Matti Puputti | Own | Share | Sold | -15,000 |
10/06/2024 | Tuija Pohjolainen-Hiltunen | Own | Share | Sold | -8,420 |
21/05/2024 | Castrén Petri | Own | Share | Sold | -10,000 |
05/03/2024 | Salminen Antti | Own | Share | Remuneration | +27,500 |
05/03/2024 | Castrén Petri | Own | Share | Remuneration | +22,000 |
05/03/2024 | Eronen Harri | Own | Share | Remuneration | +8,800 |
05/03/2024 | Hakkila Jukka | Own | Share | Remuneration | +15,400 |
05/03/2024 | Pixton Matthew | Own | Share | Remuneration | +15,400 |
05/03/2024 | Pohjolainen-Hiltunen Tuija | Own | Share | Remuneration | +8,800 |
05/03/2024 | Puputti Esa-Matti | Own | Share | Remuneration | +15,400 |
05/03/2024 | Salonen Eeva | Own | Share | Remuneration | +15,400 |